Hardware wallet prices
Manufacturer list prices with the source and the date each was checked. Not live prices.
List price in US dollars, cheapest first
| Wallet | Price | Note | Checked | Source | |
|---|---|---|---|---|---|
| $59 | 2026-11-13 | trezor.io | Manufacturer page | ||
| $69.90 | Set of 3 cards; the set of 2 is listed at $54.90. | 2026-11-13 | tangem.com | Manufacturer page | |
| $79 | 2026-11-13 | blog.blockstream.com | Manufacturer page | ||
| $99 | 2026-11-13 | onekey.so | Manufacturer page | ||
| $129 | 2026-11-13 | trezor.io | Manufacturer page | ||
| $149 | 2026-11-13 | store.blockstream.com | Manufacturer page | ||
| $149 | 2026-11-13 | shop.keyst.one | Manufacturer page | ||
| $179 | 2026-11-13 | shop.ledger.com | Manufacturer page | ||
| $199 | Price stated when the device was renamed (March 2025); the current store price was not confirmed. | 2026-11-13 | foundation.xyz | Manufacturer page | |
| $219 | Store price on the check date; the store shows $269 struck through. | 2026-11-13 | coldcard.com | Manufacturer page | |
| $249 | 2026-11-13 | www.ledger.com | Manufacturer page | ||
| $249 | 2026-11-13 | trezor.io | Manufacturer page | ||
| $278 | 2026-11-13 | onekey.so | Manufacturer page | ||
| $319 | Store price on the check date; the store shows $369 struck through. | 2026-11-13 | store.coinkite.com | Manufacturer page | |
| $399 | 2026-11-13 | www.ledger.com | Manufacturer page | ||
| €175 | Listed in euro by the maker; not converted. | 2026-11-13 | shop.bitbox.swiss | Manufacturer page | |
| €149 | Listed in euro by the maker; not converted. | 2026-11-13 | shop.bitbox.swiss | Manufacturer page | |
| no manufacturer price | Build-it-yourself: the project lists parts for usually under $50; there is no manufacturer price. | 2026-11-13 | github.com | Manufacturer page |
See hardware wallets under $100. All buttons go to the manufacturer's own page.
FAQ
Are these live prices?
No. Each price is the manufacturer's list or store price on the check date in its row, in the currency the manufacturer lists. Prices change and shops run sales; the linked source shows the current one.
Why are some prices in euro?
A price is shown in the currency of the source that was checked. It is not converted, because a conversion would add an exchange rate the manufacturer did not state. Euro prices are therefore not drawn on the dollar scale.
Why does a wallet have no price?
Either the maker sells no finished device (a build-it-yourself project), or no price could be confirmed at the maker's own page on the check date.